<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Futures Trading Blog - Shadowtraders.com</title>
	<link>http://www.shadowtraders.com/futuresblog</link>
	<description>Become the Successful Trader You Always Wanted to Be</description>
	<pubDate>Sun, 24 Aug 2008 23:51:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Weekly Commentary August 25-29</title>
		<link>http://www.shadowtraders.com/futuresblog/weekly-commentary-august-25-29/267</link>
		<comments>http://www.shadowtraders.com/futuresblog/weekly-commentary-august-25-29/267#comments</comments>
		<pubDate>Sun, 24 Aug 2008 23:51:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Blogroll]]></category>

		<category><![CDATA[Commentary]]></category>

		<category><![CDATA[Emni Strategy Trading Chatroom]]></category>

		<category><![CDATA[Futures Market Commentary]]></category>

		<category><![CDATA[Futures Trading]]></category>

		<category><![CDATA[KOSPI]]></category>

		<category><![CDATA[Nitetrading]]></category>

		<category><![CDATA[Podcast]]></category>

		<category><![CDATA[Subprime Woes]]></category>

		<category><![CDATA[Trading Online]]></category>

		<guid isPermaLink="false">http://www.shadowtraders.com/futuresblog/weekly-commentary-august-25-29/267</guid>
		<description><![CDATA[Can consumers really believe that the price of oil is based upon supply and demand? This week, Thursday, we saw the price of oil jump from $111/barrel up to $121/barrel. Then Friday came and the price dove back down to $114. Surely supply and demand had no bearing on the price.
]]></description>
		<wfw:commentRss>http://www.shadowtraders.com/futuresblog/weekly-commentary-august-25-29/267/feed</wfw:commentRss>
		</item>
		<item>
		<title>Fannie &#038; Freddie: Nothing Left</title>
		<link>http://www.shadowtraders.com/futuresblog/fannie-freddie-nothing-left/266</link>
		<comments>http://www.shadowtraders.com/futuresblog/fannie-freddie-nothing-left/266#comments</comments>
		<pubDate>Wed, 20 Aug 2008 20:00:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Blogroll]]></category>

		<category><![CDATA[Commentary]]></category>

		<category><![CDATA[Podcast]]></category>

		<guid isPermaLink="false">http://www.shadowtraders.com/futuresblog/fannie-freddie-nothing-left/266</guid>
		<description><![CDATA[Full story here. Still wanna &#8220;dollar cost average&#8221; with your broker? I&#8217;m waiting for the &#8220;down by half and you&#8217;re done&#8221; party (if your stock plunges more than 50% in one day, it&#8217;s over, regardless of assets, PR or voodoo). Use ShadowTraders to make money and keep it.
&#8220;Fannie Mae (NYSE: FNM) and Freddie Mac (NYSE: FRE) [...]]]></description>
		<wfw:commentRss>http://www.shadowtraders.com/futuresblog/fannie-freddie-nothing-left/266/feed</wfw:commentRss>
		</item>
		<item>
		<title>Bigger Financial Shocks to Come&#8230;</title>
		<link>http://www.shadowtraders.com/futuresblog/bigger-financial-shocks-to-come/265</link>
		<comments>http://www.shadowtraders.com/futuresblog/bigger-financial-shocks-to-come/265#comments</comments>
		<pubDate>Tue, 19 Aug 2008 20:16:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Blogroll]]></category>

		<category><![CDATA[Commentary]]></category>

		<category><![CDATA[Podcast]]></category>

		<guid isPermaLink="false">http://www.shadowtraders.com/futuresblog/bigger-financial-shocks-to-come/265</guid>
		<description><![CDATA[Full article here. Oooh, what a bummer for a Tuesday. The nuclear winter we may face is financial and not martial.
&#8220;The U.S. financial crisis has cut so deep – and the government has taken on so much debt in misguided attempts to bail out such companies as Fannie Mae ( FNM ) and Freddie Mac [...]]]></description>
		<wfw:commentRss>http://www.shadowtraders.com/futuresblog/bigger-financial-shocks-to-come/265/feed</wfw:commentRss>
		</item>
		<item>
		<title>Weekly post August 18 thru August 22 2008</title>
		<link>http://www.shadowtraders.com/futuresblog/weekly-post-august-18-thru-august-22-2008/264</link>
		<comments>http://www.shadowtraders.com/futuresblog/weekly-post-august-18-thru-august-22-2008/264#comments</comments>
		<pubDate>Sun, 17 Aug 2008 14:32:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Blogroll]]></category>

		<category><![CDATA[Commentary]]></category>

		<category><![CDATA[Emni Strategy Trading Chatroom]]></category>

		<category><![CDATA[Futures Market Commentary]]></category>

		<category><![CDATA[Futures Trading]]></category>

		<category><![CDATA[KOSPI]]></category>

		<category><![CDATA[Nitetrading]]></category>

		<category><![CDATA[Podcast]]></category>

		<category><![CDATA[Subprime Woes]]></category>

		<category><![CDATA[Trading Online]]></category>

		<guid isPermaLink="false">http://www.shadowtraders.com/futuresblog/weekly-post-august-18-thru-august-22-2008/264</guid>
		<description><![CDATA[This week we want to look at what Warren Buffett and his Bershire Hataway Inc. holdings are investing in&#8230;
These are the latest positions&#8230;     * American Express Co. (NYSE: AXP) over 151.6 million shares.     * Anheuser Busch Cos. Inc. (NYSE: BUD) reduced to 15 million shares   [...]]]></description>
		<wfw:commentRss>http://www.shadowtraders.com/futuresblog/weekly-post-august-18-thru-august-22-2008/264/feed</wfw:commentRss>
		</item>
		<item>
		<title>Stock charts</title>
		<link>http://www.shadowtraders.com/futuresblog/stock-charts/263</link>
		<comments>http://www.shadowtraders.com/futuresblog/stock-charts/263#comments</comments>
		<pubDate>Thu, 14 Aug 2008 17:15:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Blogroll]]></category>

		<category><![CDATA[Commentary]]></category>

		<category><![CDATA[Podcast]]></category>

		<guid isPermaLink="false">http://www.shadowtraders.com/futuresblog/stock-charts/263</guid>
		<description><![CDATA[If you don&#8217;t ShadowTrade, this is what you end up with:

]]></description>
		<wfw:commentRss>http://www.shadowtraders.com/futuresblog/stock-charts/263/feed</wfw:commentRss>
		</item>
		<item>
		<title>Dear Investor&#8230;</title>
		<link>http://www.shadowtraders.com/futuresblog/dear-investor/262</link>
		<comments>http://www.shadowtraders.com/futuresblog/dear-investor/262#comments</comments>
		<pubDate>Wed, 13 Aug 2008 18:44:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Blogroll]]></category>

		<category><![CDATA[Commentary]]></category>

		<category><![CDATA[Podcast]]></category>

		<guid isPermaLink="false">http://www.shadowtraders.com/futuresblog/dear-investor/262</guid>
		<description><![CDATA[Link here. I suspect that a lot of letters will be going out that look like this one (but sadly, not as honest). Use ShadowTraders and avoid getting a &#8216;Dear John Investor&#8217; letter.
ACME Systematic Leveraged Macro Momentum Fund LP
 321 Overprice Street
Greenwich, CT 00573
Dear Investor,
This letter is to inform you that the wheels have come off of [...]]]></description>
		<wfw:commentRss>http://www.shadowtraders.com/futuresblog/dear-investor/262/feed</wfw:commentRss>
		</item>
		<item>
		<title>Countrywide/BofA Merger Impacts Calif Defaults</title>
		<link>http://www.shadowtraders.com/futuresblog/countrywidebofa-merger-impacts-calif-defaults/261</link>
		<comments>http://www.shadowtraders.com/futuresblog/countrywidebofa-merger-impacts-calif-defaults/261#comments</comments>
		<pubDate>Wed, 13 Aug 2008 18:32:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Blogroll]]></category>

		<category><![CDATA[Commentary]]></category>

		<category><![CDATA[Podcast]]></category>

		<category><![CDATA[Subprime Woes]]></category>

		<guid isPermaLink="false">http://www.shadowtraders.com/futuresblog/countrywidebofa-merger-impacts-calif-defaults/261</guid>
		<description><![CDATA[Full story here. The short synopsis is that Notice of Defaults (NODs) are down in California, but 91% of that downturn can be attributed to Countrywide not posting them. Is it not a bad statistic if I fail to report it? One paragraph was of particular concern:
&#8220;Despite lender’s best efforts to discount, third-party buyers largely [...]]]></description>
		<wfw:commentRss>http://www.shadowtraders.com/futuresblog/countrywidebofa-merger-impacts-calif-defaults/261/feed</wfw:commentRss>
		</item>
		<item>
		<title>Weekly Commentary August 11 thru August 15</title>
		<link>http://www.shadowtraders.com/futuresblog/weekly-commentary-august-11-thru-august-15/260</link>
		<comments>http://www.shadowtraders.com/futuresblog/weekly-commentary-august-11-thru-august-15/260#comments</comments>
		<pubDate>Sun, 10 Aug 2008 13:27:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Blogroll]]></category>

		<category><![CDATA[Emni Strategy Trading Chatroom]]></category>

		<category><![CDATA[Futures Market Commentary]]></category>

		<category><![CDATA[Futures Trading]]></category>

		<category><![CDATA[KOSPI]]></category>

		<category><![CDATA[Nitetrading]]></category>

		<category><![CDATA[Podcast]]></category>

		<category><![CDATA[Subprime Woes]]></category>

		<category><![CDATA[Trading Online]]></category>

		<guid isPermaLink="false">http://www.shadowtraders.com/futuresblog/weekly-commentary-august-11-thru-august-15/260</guid>
		<description><![CDATA[Hey, an uptrending week.  We finally had one.  With the magic decline of the price of crude oil, the Market reacted very positively.  The question is&#8230;can this keep going or was it just a shot in the dark?
]]></description>
		<wfw:commentRss>http://www.shadowtraders.com/futuresblog/weekly-commentary-august-11-thru-august-15/260/feed</wfw:commentRss>
		</item>
		<item>
		<title>Very Modest Good News</title>
		<link>http://www.shadowtraders.com/futuresblog/very-modest-good-news/259</link>
		<comments>http://www.shadowtraders.com/futuresblog/very-modest-good-news/259#comments</comments>
		<pubDate>Wed, 06 Aug 2008 19:29:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Blogroll]]></category>

		<category><![CDATA[Commentary]]></category>

		<category><![CDATA[Podcast]]></category>

		<guid isPermaLink="false">http://www.shadowtraders.com/futuresblog/very-modest-good-news/259</guid>
		<description><![CDATA[Link here. I really like Faber&#8217;s work. I also suggest you use ShadowTraders and trade like there&#8217;s no tomorrow. See? I don&#8217;t always post doom-and-gloom!
&#8220;by Dr. Marc Faber
I can see some - albeit very modest - improvement for the US stock market. For one, it appears that the slowdown and problems in other economies, such as [...]]]></description>
		<wfw:commentRss>http://www.shadowtraders.com/futuresblog/very-modest-good-news/259/feed</wfw:commentRss>
		</item>
		<item>
		<title>GM&#8217;s and Wall Street&#8217;s Big Slide</title>
		<link>http://www.shadowtraders.com/futuresblog/gms-and-wall-streets-big-slide/258</link>
		<comments>http://www.shadowtraders.com/futuresblog/gms-and-wall-streets-big-slide/258#comments</comments>
		<pubDate>Wed, 06 Aug 2008 16:34:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Blogroll]]></category>

		<category><![CDATA[Commentary]]></category>

		<category><![CDATA[Podcast]]></category>

		<guid isPermaLink="false">http://www.shadowtraders.com/futuresblog/gms-and-wall-streets-big-slide/258</guid>
		<description><![CDATA[Full story here. Ah, the road to hell is buttered liberally.
&#8220;As punctuated by General Motors’ second quarter (6/30/08) loss of $15.5 billion, General Motors is a company in financial distress. In its attempt to survive the current economic milieu, management has been looking to throw excess weight overboard to keep the company afloat. GM is [...]]]></description>
		<wfw:commentRss>http://www.shadowtraders.com/futuresblog/gms-and-wall-streets-big-slide/258/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
